Most Recent Dundas Homes For Sale
| View All Dundas Homes For Sale | ||
|
Xxxx Bluff St, Dundas, MN 55019 | $44,900 |
|
Xxxx Bluff St, Dundas, MN 55019 | $49,900 |
|
567 Cannon Way, Dundas, MN 55019 | $117,500 3 beds 2.5 baths |
Real Estate Resources |
Dundas Apartments
There are 434 apartments found in and near the Dundas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings