Most Recent Dundas Homes For Sale
| View All Dundas Homes For Sale | ||
|
401 Parker Ct, Dundas, MN 55019 | $119,900 2 beds 1 bath |
|
1622 Pinnacle Dr, Dundas, MN 55019 | $269,900 4 beds 2.5 baths |
|
Xxxx Bluff St, Dundas, MN 55019 | $49,900 |
Real Estate Resources |
Dundas Apartments
There are 435 apartments found in and near the Dundas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings